VETERANSLeader:BBG 44 PTS
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 22 | 4 | 0 | 44 | 411 | 241 | +170 | 85% | |
| 26 | 11 | 12 | 3 | 25 | 350 | 367 | -17 | 48% | |
| 25 | 11 | 13 | 1 | 23 | 304 | 355 | -51 | 46% | |
| 26 | 11 | 14 | 1 | 23 | 338 | 331 | +7 | 44% | |
| 25 | 6 | 18 | 1 | 13 | 273 | 382 | -109 | 26% |
MASTERSLeader:Bat Attitudes 38 PTS
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 19 | 7 | 0 | 38 | 333 | 231 | +102 | 73% | |
| 26 | 18 | 8 | 0 | 36 | 307 | 265 | +42 | 69% | |
| 25 | 9 | 16 | 0 | 18 | 240 | 294 | -54 | 36% | |
| 25 | 5 | 20 | 0 | 10 | 221 | 311 | -90 | 20% |
OPENLeader:Ambush 35 PTS
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 8 | 1 | 35 | 366 | 329 | +37 | 67% | |
| 26 | 15 | 10 | 1 | 31 | 382 | 261 | +121 | 60% | |
| 25 | 12 | 12 | 1 | 25 | 309 | 321 | -12 | 50% | |
| 26 | 9 | 16 | 1 | 19 | 333 | 402 | -69 | 37% | |
| 25 | 8 | 15 | 2 | 18 | 331 | 408 | -77 | 36% |
NoneLeader:Shooters (RH4) 2 PTS
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 6 | 5 | +1 | 100% | |
| 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 50% | |
| 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 50% | |
| 1 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0% |


































